Top scores for Marbles2 by country
 
  Country Best Player Score Level Avg Score
 1  USA Norm Ryan, Long Beach 73620 54 7647
 2  France Olivier Zadounaisky 64902 40 8151
 3  Germany Anne Müller 62332 46 7552
 4  Netherlands Andre Smit 50896 38 9059
 5  Canada Stephen Wang 47746 33 6137
 6  UK Mike King 46656 34 6190
 7  ???? Norm Ryan, Long Beach 45028 34 6087
 8  Colombia José Antonio Polo H. 38442 28 16242
 9  Philippines Susan B. Sarmiento 37358 27 20895
 10  Singapore Hani Hussien 26372 20 11354
 11  Norway Svein Ferkingstad 25084 19 12296
 12  India Haresh Jain 22446 17 5977
 13  Taiwan Wombat Kim 14354 11 6798
 14  Mexico Sergio Alejandro Ramírez Zapata 13460 10 5734
 15  South Korea Jina 10896 8 10896
 16  Italy Daguez 10472 8 6329
 17  Australia Andy W 10452 8 4995
 18  Israel Naomi Gordon 9784 7 3633
 19  Hong Kong William Lai 9674 7 3940
 20  Czech Republic Jiří Teplý 9328 7 4530
 21  South Africa sheldon alexander 9164 7 5487
 22  Catalonia Xavier Vilardell 9122 7 5443
 23  Switzerland Ric Capucho 8988 7 3833
 24  Sweden Kenneth Johansson 8856 7 5762
 25  Spain Jose Andres 8808 6 3867
 26  Virgin Islands Charles Parrott 7800 6 7800
 27  Poland Eryk Szachniewicz 7800 6 4571
 28  Brazil Silvio Dobelin 7542 6 3087
 29  New Zealand Ross Temple 7308 6 4779
 30  Argentina Laura Tesoriero 6704 5 4311
 31  Portugal José Fronteira 6592 5 3506
 32  Austria Matthias Burian 6584 5 4095
 33  Holland Peter Graus 6282 5 4525
 34  Belgium Helena 5704 4 3272
 35  Estonia Annika Nigul 5698 4 3635
 36  Chile Juan I. Vicente 5460 3 3740
 37  Croatia Mladen Vukmir 5442 4 4221
 38  Russia Andrew Polochkin 5330 4 3582
 39  Venezuela jaime tovar 3764 3 3764
 40  Latvia Edgars Ustups 3418 3 3418
 41  Thailand A 3118 2 3118
 42  Peru Julio Piccini Larco 2638 1 2337
 43  Bolivia Fernando Marquez 2632 1 2632
 44  Ukraine Yuriy Dotsenko 2526 2 2526
 45  Denmark Thomas Blaabjerg 2458 2 2458
 46  Nigeria Pekun 2392 1 2392
 47  Guatemala César Ruiz 2266 1 2266
 48  Malaysia Chi Yeong Teoh 2012 1 1877
 49  Costa Rica Javier Marin Gomez 1666 1 1666
 50  Bermuda Craig A. Roberts III 1546 1 1546
 51  Pakistan Omar Haq 1426 1 1426


Top scores for Marbles2
 
  Name Country Seed Score Lev
 1  Norm Ryan, Long Beach USA BF563D60 73,620 54
 2  Norm Ryan, Long Beach USA BF563D60 72,262 53
 3  Olivier Zadounaisky France 00000001 64,902 40
 4  Anne Müller Germany C0DFC85E 62,332 46
 5  Charles Ross USA 00000001 60,342 40
 6  Norm Ryan, Long Beach USA C10EC6A2 60,008 45
 7  Norm Ryan, Long Beach USA C1552A0E 58,146 42
 8  Norm Ryan, Long Beach USA BF085C47 57,674 43
 9  Olivier Zadounaisky France BBE5AEF8 55,734 35
 10  Andre Smit Netherlands C0EFF513 50,896 38
 11  Norm Ryan, Long Beach USA C04A01CC 50,150 37
 12  Norm Ryan, Long Beach USA C0B6F263 49,830 37
 13  Stephen Wang Canada BC45DE2C 47,746 33
 14  Norm Ryan, Long Beach USA BF805090 47,538 36
 15  Mike King UK BBE5AEF8 46,656 34
 16  Norm Ryan, Long Beach ???? C0995DB7 45,028 34
 17  Norm Ryan, Long Beach USA BF145EAA 39,132 30
 18  Andre Smit Netherlands BF85510A 39,004 29
 19  José Antonio Polo H. Colombia BF7B34E0 38,442 28
 20  Norm Ryan, Long Beach USA C1780722 38,104 28
 21  Susan B. Sarmiento Philippines 00000001 37,358 27
 22  Anne Müller Germany BF41B5BA 37,056 28
 23  Mark Bronson USA C19B99F7 36,158 27
 24  SusanB. Sarmiento Philippines 00000001 33,110 24
 25  Scott Stinebruner USA BD356097 32,676 25
 26  Frank-Oliver Karutz Germany 00000001 31,882 22
 27  Norm Ryan, Long Beach USA BEF895DB 31,858 24
 28  Susan B. Sarmiento Philippines 00000001 31,670 23
 29  Susan Bueno Sarmiento Philippines 00000001 31,454 23
 30  Lorin Gilbert USA BDEB0B4E 30,230 23
 31  Malcolm Wardlaw USA BD785E2B 29,406 22
 32  José A. Polo H. Colombia BF7B34E0 29,304 21
 33  Susan B. Sarmiento ???? 00000001 29,138 21
 34  Susan B. Sarmiento Philippines 00000001 28,596 21
 35  Fam Smit Netherlands BD065129 28,014 21
 36  Susan B. Sarmiento Philippines 00000001 27,606 20
 37  Susan B. Sarmiento Philippines 00000001 27,606 20
 38  Hani Hussien Singapore n/a 26,372 20
 39  Frank-Oliver Karutz Germany 00000001 26,370 18
 40  Raena Janes USA C03CDA54 25,934 20
 41  Olivier Zadounaisky France BF563D60 25,924 54
 42  Svein Ferkingstad Norway BB7AF13B 25,084 19
 43  Norm Ryan, Ireland ???? BEEF3F58 25,034 19
 44  Mark Bronson USA C09E6BA7 24,984 19
 45  José Antonio Polo H. Colombia BF7B34E0 23,798 17
 46  Olivier Zadounaisky France 00000001 22,464 16
 47  Haresh Jain India BDD2026D 22,446 17
 48  Norm Ryan, Long Beach USA BF39F1D1 22,408 17
 49  Mike O'Connor USA BE1ED2F6 21,966 16
 50  Svein Ferkingstad Norway BB7AF13B 21,674 16
 51  Raena Janes USA BECBADEA 21,596 16
 52  Andrew Kim USA n/a 21,332 16
 53  Mike King UK BB4B4700 21,216 16
 54  Myles Canada BC6A1E68 18,726 14
 55  Raena Janes USA BE833B2B 18,448 14
 56  Phil Burk USA BCF502E2 17,804 14
 57  André Smit Netherlands BCC5988F 16,836 13
 58  Aselo Layawen Philippines BD984D7A 16,834 13
 59  Mike King UK BB42162E 16,738 12
 60  Raena Janes USA BE50FE51 16,412 12
 61  Sonja Bächtle Germany BCE5FD86 16,388 12
 62  Ron Finiw USA BD0DB07F 16,186 12
 63  André Smit Netherlands BC92EDC8 16,134 12
 64  Justin Dye USA BE417F92 16,018 12
 65  Bari Q USA BEBCF7C8 16,012 12
 66  Thomas J Tracy USA n/a 15,884 12
 67  José A. Polo H. Colombia BF7B34E0 15,748 11
 68  Charles A. Parrott ???? BD5F6D8E 15,662 12
 69  Svein Ferkingstad Norway n/a 15,410 11
 70  Brad Overturf USA BECBD68A 15,380 12
 71  Hovik Abrahamyan USA BE2A2380 15,142 12
 72  Anne Müller Germany BD08E2F4 14,964 11
 73  Phil Young UK BC70A98F 14,832 11
 74  Mark Bronson USA BE6317E3 14,722 11
 75  Thomas J Tracy USA n/a 14,620 11
 76  Chas Dobens USA BE3D1373 14,588 11
 77  scott USA BE65F1BA 14,552 11
 78  Malcolm Wardlaw USA BD463CF4 14,526 11
 79  Ulf Venus Germany BB3CCE1A 14,524 12
 80  Svein Ferkingstad Norway 00000001 14,412 11
 81  Jay Chen USA BE34E94C 14,354 11
 82  Wombat Kim Taiwan BE34E94C 14,354 11
 83  Michael Sujek USA BE664C8E 14,202 11
 84  Brian Schmidt USA C18BFB25 14,146 11
 85  Abdulkadir Topal Germany C0C18CBA 14,120 11
 86  Matt Archer UK BDD4BAAE 14,114 10
 87  Jeff Anderson USA C2DA68D0 14,026 11
 88  René Haug ???? BBF74641 13,996 11
 89  Mark Saurette USA BE25C04C 13,630 10
 90  Matt Aebischer USA BDB653FB 13,514 9
 91  Kevin Meara UK BED610D7 13,494 10
 92  Sergio Alejandro Ramírez Zapata Mexico BCA1E919 13,460 10
 93  Markus Szilagyi Germany n/a 13,390 10
 94  Jonathan Turner UK BD582735 13,370 10
 95  Paul Scott UK BB2B7ABB 13,358 10
 96  Phil Young UK BC70A98F 13,288 10
 97  Mike O'Connor USA BDC1F25D 13,270 10
 98  Malcolm Wardlaw USA BCF473A0 13,194 10
 99  Mark Bronson USA BDBFFE5C 12,966 10
 100  Norm Ryan, Ireland ???? BEE98BF5 12,924 10
 101  salvatore denaro ???? BF72902A 12,738 9
 102  Thomas J Tracy USA n/a 12,676 10
 103  Jeff Anderson USA BF578980 12,648 10
 104  Karen S. Fegley USA BEA8B055 12,298 9
 105  Hiro M.M. Suzuki UK BE0B5992 11,994 9
 106  Rishi Mehra India C0360D1B 11,882 9
 107  Jay Chen Singapore BE2F1160 11,846 8
 108  Mike King UK BB2607C9 11,842 9
 109  Mike King UK n/a 11,834 9
 110  Ignacio Zuniga Mexico BC695EA4 11,772 9
 111  Abdulkadir Topal Germany BDE419C6 11,680 9
 112  Scott Lipner USA C176AA3D 11,602 9
 113  José A. Polo H. Colombia BF7B34E0 11,598 8
 114  Norm Ryan, Ireland ???? BED09C04 11,520 9
 115  Maelle France n/a 11,380 9
 116  Phil Young UK BC70A98F 11,144 8
 117  Dave Clarke USA BE5638A3 11,118 9
 118  Brian Wuehler ???? BC9486F4 11,072 8
 119  Bart Knijnenburg Netherlands BBC74113 11,038 8
 120  Axel Brinkmann ???? BD26E042 10,980 8
 121  io ganymede USA BE2C19F6 10,942 8
 122  Sergio Alejandro Ramirez Zapata Mexico BCA1E919 10,910 8
 123  Jina South Korea n/a 10,896 8
 124  Al Canrell USA C104CEBC 10,870 8
 125  Eliza Eggert USA BE0C5644 10,622 8
 126  Dave Clarke USA BE4A8284 10,588 8
 127  Salvatore Denaro USA BE26CB72 10,526 8
 128  Daguez Italy n/a 10,472 8
 129  Andy W Australia n/a 10,452 8
 130  Ron Newren USA BD146E17 10,430 5
 131  Norm Ryan, Long Beach USA BEC3427B 10,430 8
 132  jay orlikoff USA BE9262AE 10,380 8
 133  Ulf Venus Germany BB3B9338 10,340 8
 134  Joel Henriques USA BC2632C7 10,326 8
 135  Elisabeth Marks Canada BF20F7DF 10,230 7
 136  Chas Dobens USA BE340CEF 10,220 8
 137  Markus Szilagyi Germany n/a 10,174 8
 138  Noah Becker USA BE57B94F 10,152 8
 139  Svein Ferkingstad Norway n/a 10,086 6
 140  Ivan Mutafchiev USA BE4D286B 10,074 8
 141  Bryon Akerman ???? BEECB242 9,974 7
 142  John Middendorf ???? BCD36D12 9,824 7
 143  Hani Hussien Singapore n/a 9,822 8
 144  Naomi Gordon Israel BC4FC999 9,784 7
 145  Mark Bronson USA BDA13354 9,758 7
 146  Paul N Philippines n/a 9,686 6
 147  William Lai Hong Kong BB4AA5FC 9,674 7
 148  Sue Canada n/a 9,638 7
 149  Jascha Tuinier ???? BB55EC7F 9,604 7
 150  Salvatore Denaro USA BD9BD27C 9,576 7
 151  Carlton (Fred) Simmons USA BDA6839E 9,410 7
 152  A ???? BDD95615 9,374 7
 153  Roy Superior USA n/a 9,350 7
 154  Yuza Italy n/a 9,334 7
 155  Jiří Teplý Czech Republic BF70F505 9,328 7
 156  Jay Morgan USA BF0BEB12 9,302 6
 157  Axel Germany BC3FEEAC 9,292 7
 158  Itchy Spike USA BE6C11AB 9,274 7
 159  Ulf Venus Germany BB3382CB 9,266 7
 160  Itchy Spike USA BE6431DC 9,248 7
 161  Carole Tehee USA n/a 9,208 7
 162  Salvatore Denaro USA BC34657D 9,184 7
 163  sheldon alexander South Africa BDE4FB38 9,164 7
 164  Rick Kerbel USA BD6C4EB2 9,162 7
 165  Malcolm Wardlaw USA BC04B9EA 9,158 7
 166  Jason Gordon USA n/a 9,146 6
 167  Xavier Vilardell Catalonia n/a 9,122 7
 168  Jan Nguyen USA BE8704A6 9,022 7
 169  Ric Capucho Switzerland BD9D1A18 8,988 7
 170  Matt Webster USA BDDA013D 8,932 6
 171  Jodi USA BF0C702D 8,924 7
 172  Ted Golden USA BDAC9B06 8,898 7
 173  catid USA BDFDAF5D 8,882 7
 174  Kenneth Johansson Sweden BB98DD2D 8,856 7
 175  Andy S USA BE4911FC 8,856 6
 176  Philippe Cquatre France BF18E800 8,856 7
 177  Bert Bremer USA BB6F74F6 8,828 5
 178  Donna Ericksen USA BC7FBC73 8,828 7
 179  Jose Andres Spain BEA8EEBC 8,808 6
 180  Allan USA C1D9808E 8,712 7
 181  Andrew Kim USA n/a 8,710 7
 182  Bernie Willis USA BC6191E5 8,568 6
 183  mike gable USA BF105CE1 8,526 6
 184  www.GustavoPalacios.com Spain BDB6B609 8,498 5
 185  Brian Larragueta USA BEC81BC9 8,478 7
 186  Todd Witters ???? n/a 8,444 6
 187  Andre Smit Netherlands BC49BC64 8,426 6
 188  Phil Burk USA BC7D554D 8,422 6
 189  Brian Schmidt USA C1644B94 8,418 6
 190  Bob Newcomb USA BDB69EE5 8,372 6
 191  Itchy Spike USA BC363D8E 8,288 6
 192  Carl Hitchcock USA BCEEA117 8,280 6
 193  Gilbert ???? BD624072 8,242 6
 194  Chas Dobens USA BE02A9EF 8,232 6
 195  Rick Lewis USA BE513DBF 8,228 6
 196  Bryan Croft USA BDD53D95 8,216 6
 197  Karen Fegley USA BBA36841 8,210 6
 198  Paul Scott UK n/a 8,192 7
 199  Jacqueline Eng USA n/a 8,146 6
 200  Thomas Nilsson Sweden n/a 8,112 6
 201  Itchy Spike USA BC2E6C99 8,090 6
 202  Kevin Hale USA BC265E3B 8,084 6
 203  Paul Weiss USA n/a 8,080 6
 204  Carlton (Fred) Simmons ???? BBC7EA84 8,074 6
 205  Ned Weintraub USA BDC2581F 8,074 6
 206  Justin karam ???? BD04F520 8,060 6
 207  Robert Netherlands BDB6C097 8,032 6
 208  Fe Hook Philippines BEB66905 7,960 6
 209  Aselo Layawen Philippines BD05E9F3 7,956 6
 210  Jackie Atkinson UK BCFC5821 7,884 6
 211  Jon Moz UK BF1FD3D1 7,876 6
 212  Sean Robinson Canada BB724FB1 7,864 6
 213  Mitch Murphy USA BED662CA 7,852 6
 214  Jeremy ???? BB628085 7,850 6
 215  Matt Aebischer USA BDABF892 7,824 5
 216  Charles Parrott Virgin Islands BCAD5AD2 7,800 6
 217  Eryk Szachniewicz Poland BF425E53 7,800 6
 218  Eric Gonzalez USA BEDC6075 7,770 6
 219  Troy Thompson USA BDD092B2 7,766 6
 220  Karla Wright USA BE95A413 7,740 6
 221  Chas Dobens USA BDFDF5CC 7,704 6
 222  Bret N. Bicoy USA n/a 7,684 6
 223  Alexandre Pham-Dang France n/a 7,676 6
 224  Thomas J Tracy USA n/a 7,670 6
 225  MIke USA BEDC2592 7,596 5
 226  Silvio Dobelin Brazil BE5B441B 7,542 6
 227  Mitch Murphy USA BEB1849C 7,542 6
 228  Isabelle Landré France n/a 7,530 6
 229  io ganymede USA BE2066B0 7,530 6
 230  Joe Guadagno USA n/a 7,518 6
 231  Jermaine Hunt USA BC848108 7,488 6
 232  Eliza Eggert USA BE075798 7,484 6
 233  Meg Orcutt USA BEF3FAA3 7,484 5
 234  Jansky ???? BC79548C 7,472 6
 235  StressedOutMom USA BEF1F7EE 7,438 5
 236  Steve Fusco USA BD98D7D2 7,424 6
 237  !eff Canada C007DB3D 7,398 6
 238  Paul Hecker UK n/a 7,366 5
 239  Joshua Goldman USA BD26FF26 7,364 4
 240  Alejandro Guerrieri Spain BC4B4923 7,356 6
 241  Steve Goldstein ???? BC499366 7,354 6
 242  Ross Temple New Zealand n/a 7,308 6
 243  Cindy Smichowski USA BE11B558 7,256 6
 244  Mark USA C0987E75 7,218 6
 245  Salvatore Denaro USA BB61B4BD 7,172 5
 246  Juergen Schmid Germany BCDA177C 7,158 5
 247  Joe La Valle USA BEB2B7C3 7,146 6
 248  Phil Young UK BC70A98F 7,046 5
 249  Gaby Portillo R Mexico BC7EB1C4 6,964 5
 250  Richard Barlow USA BD8A9511 6,910 5
 251  Itchy Spike USA BC137CC7 6,898 5
 252  Ed S. USA C0EB97C1 6,886 4
 253  Lester Woodring USA BEEB6C79 6,876 5
 254  Kevin Hale USA BC1BBF56 6,856 5
 255  Jan Netherlands BBF81B09 6,838 5
 256  Oza Dole USA n/a 6,814 5
 257  Gideon Stanley UK BC482A7B 6,778 5
 258  Jansky ???? BC5626A1 6,774 5
 259  André Smit Netherlands BC42EB15 6,748 5
 260  Paul Ó Braonáin USA C165A403 6,736 5
 261  Neil Bitzer USA BD59FE50 6,734 5
 262  Mike Gable USA BEB66433 6,732 5
 263  James Sladen ???? BBE6B852 6,720 5
 264  Casper Ruizendaal Netherlands BC2B2AD7 6,710 5
 265  Laura Tesoriero Argentina BF3EB2D6 6,704 5
 266  Sandeep Daga India BDFC54E3 6,694 4
 267  Antony Porcino Canada BE1DE63A 6,676 5
 268  Scott Crawford USA BC93C3AB 6,674 5
 269  Jostein Sørflaten Norway BD81063B 6,660 5
 270  Anne Müller Germany BCD64E68 6,650 5
 271  Jay Chen USA BE27274C 6,648 5
 272  Mark Shininger USA C20CC0F0 6,642 4
 273  RJ USA BB280AC9 6,632 5
 274  Joel Henriques USA BC0638AB 6,630 5
 275  Joy Ang Philippines BCC9A7AB 6,622 5
 276  Ian Teague UK n/a 6,612 4
 277  José Fronteira Portugal BCADFC14 6,592 5
 278  Matthias Burian Austria BB613886 6,584 5
 279  Jeff Blakeman USA C0A8EFED 6,574 4
 280  Paul Hecker UK n/a 6,568 5
 281  Phluterby ???? BD5974B6 6,554 4
 282  Marco Italy n/a 6,542 5
 283  Chas Dobens USA BDFDB618 6,530 5
 284  Pierre Tremblay Canada BF253410 6,522 5
 285  Allan Dowdeswell Canada n/a 6,520 5
 286  Gianfrancesco Fierro Italy n/a 6,516 5
 287  Robert Burns USA BC9AA828 6,510 5
 288  Laura Turner USA C18A287C 6,496 5
 289  Ewa G Australia BED24F70 6,494 5
 290  José Fronteira ???? BCACA8CC 6,472 5
 291  Sergio Alejandro Ramírez Zapata Mexico n/a 6,460 5
 292  Suva Petr Czech Republic BB52C19F 6,454 5
 293  Mitch Bernstein USA BC9F5947 6,450 5
 294  Ken Jaffe USA BE843062 6,448 5
 295  Kay Müller Netherlands n/a 6,432 5
 296  Malcolm Wardlaw USA BBF52A54 6,430 5
 297  Siegfried Bauer Germany BB543F79 6,428 5
 298  Paul (Who's the daddi) Sheldon UK C19E1FBE 6,408 5
 299  Salvatore Denaro ???? n/a 6,398 5
 300  Lucas Farnum USA BF22E262 6,398 5
 301  Elliana Marshall USA BF0C913B 6,392 5
 302  Dan Beckman USA C1617E0A 6,380 5
 303  José Fronteira ???? BC485D8A 6,378 5
 304  Mitch Murphy USA BEAC0BAC 6,378 5
 305  Thomas Nilsson Sweden n/a 6,310 5
 306  Gianfrancesco Fierro Italy n/a 6,282 5
 307  Peter Graus Netherlands BDDB3373 6,282 5
 308  Peter Graus Holland BDDB3373 6,282 5
 309  Naomi Gordon Israel n/a 6,274 4
 310  Edward J. Penta USA BFFAE87A 6,274 5
 311  Barry Canada C11752CC 6,272 4
 312  Bucky Hitchcock USA n/a 6,258 5
 313  Abdulkadir Topal Germany BDD948F1 6,254 5
 314  James Harden USA BD4A6800 6,190 5
 315  jay orlikoff USA BE8D4E07 6,176 5
 316  Gianfrancesco Fierro Italy n/a 6,166 5
 317  Marlene Norlund Idenäs Sweden BCC9439D 6,166 5
 318  m k ???? C0BDEAE3 6,164 5
 319  John Blomberg USA n/a 6,162 4
 320  Will Johnson ???? BDAC5097 6,156 4
 321  Victoria W. Guadagno USA BBE18D7C 6,136 5
 322  Ulf Venus Germany BB326E77 6,130 5
 323  Lionel Wolovitz UK BCAB39E5 6,130 5
 324  Rick Kerbel USA BD248DAD 6,118 4
 325  Evan Gamble USA BB3390CE 6,116 5
 326  Andre Smit Netherlands BFA79FE7 6,110 52
 327  Alan Hoyle USA BBA6D7D1 6,106 5
 328  Dawg Bone USA C1B54D73 6,098 4
 329  Ralph D. Moore USA BE078DC7 6,096 5
 330  Lee Farmer-Las Vegas USA BF8FCB01 6,096 5
 331  Jacob de Haan Germany BC9861C4 6,084 5
 332  Adam Trien USA BC061B2A 6,080 5
 333  Ray Winbush ???? BD900635 6,014 5
 334  Rebecca Mayer USA BBF93F83 5,988 4
 335  BC USA BDE60238 5,988 4
 336  Pete Pisasale USA n/a 5,978 4
 337  Neo_361 ???? BE42F5AB 5,976 5
 338  Andrew Marten USA BF2AC7FB 5,954 4
 339  Matt Webster USA BDB56628 5,932 4
 340  Brian Larragueta USA BDCA8DB7 5,920 4
 341  Kevin Hale ???? BC12728C 5,908 5
 342  Roy Superior USA n/a 5,890 5
 343  Sly Garza USA BF6A87FF 5,882 4
 344  William Lai Hong Kong BB3C6968 5,862 4
 345  Pete Clark UK BE95C122 5,836 5
 346  James Beatty USA n/a 5,824 5
 347  EYT Hong Kong n/a 5,814 4
 348  José Antonio Polo Hernández ???? BF7B34E0 5,804 4
 349  Beth Swaney Canada BD542279 5,790 4
 350  Bert Bremer USA n/a 5,780 4
 351  Itchy Spike USA n/a 5,776 4
 352  Gilbert ???? BD551E23 5,708 4
 353  Helena Belgium BCAFDAEB 5,704 4
 354  Annika Nigul Estonia n/a 5,698 4
 355  Sandeep Daga India BCE7382D 5,688 3
 356  Miss Muff USA BEDF03C6 5,676 4
 357  Bucky Hitchcock USA n/a 5,648 4
 358  Kate Gladstone USA n/a 5,636 3
 359  José Antonio Polo Hernández Colombia BF7B34E0 5,632 4
 360  Kevin Nguyen ???? BCB4F56F 5,620 4
 361  Duncan Simpson UK BCBD7A37 5,596 4
 362  Henk Kroon UK BC30A944 5,584 4
 363  Thomas Verchow Germany BCE5FD86 5,532 4
 364  Johan Blumenthal South Africa BD8F0E4E 5,518 4
 365  Ken Hertz ???? BD0DEAD6 5,508 4
 366  Dolores Corcuera USA BD6F9B33 5,494 3
 367  Juan I. Vicente Chile BECB8EA1 5,460 3
 368  Ryan Hungate USA BDE6F143 5,456 4
 369  Mladen Vukmir Croatia BECDE183 5,442 4
 370  George USA BE229760 5,438 3
 371  Laura Turner USA C1756948 5,412 4
 372  Silvio Dobelin Brazil BE3F441E 5,408 4
 373  Lucio Campos Rodriguez Mexico n/a 5,400 3
 374  Matt Bastien USA BE64CE8D 5,382 4
 375  Sam Miret USA BFFE6C50 5,372 4
 376  Philippe Cquatre France BF0C4A21 5,358 4
 377  Zoran Plesko Croatia n/a 5,352 4
 378  Howard Australia BE9EE07D 5,352 4
 379  Albert Veenstra Holland BC32B55B 5,342 4
 380  VonMax Italy n/a 5,334 4
 381  Andrew Polochkin Russia n/a 5,330 4
 382  Jeroen Witteman Netherlands n/a 5,328 4
 383  Gilles Dovat ???? BBE8B016 5,324 4
 384  Matt Aebischer USA BDA3348E 5,318 4
 385  Shashi Darji USA C1850CA2 5,316 4
 386  Irfanali Canada BE1C17CD 5,300 4
 387  Remy Sharp UK n/a 5,294 4
 388  Alexandre Pham-Dang France n/a 5,286 4
 389  Jim Taylor USA BD9025CB 5,260 4
 390  Vivek Gera India n/a 5,256 4
 391  Tom Briner USA BEAEBA02 5,256 4
 392  Mario Menard Canada BD8B4DDA 5,248 4
 393  Albert Veenstra Holland BC13A0F2 5,238 4
 394  Lawniczak, Jeremy M ???? BDAFDE5C 5,236 4
 395  Xavier Vilardell Catalonia n/a 5,228 4
 396  Paul Ceely USA BE5B6F7E 5,218 3
 397  Jiri Teply Czech Republic BE7A7AEF 5,214 4
 398  Jackie Atkinson UK BC6F3BF5 5,208 4
 399  Marco Italy n/a 5,206 4
 400  Yanick Hess ???? BBE7AEE3 5,204 4
 401  Klowsee USA BBEC5664 5,202 4
 402  Randy Vermeer ???? 00000001 5,198 4
 403  Joy Ang Philippines BCB8308C 5,174 4
 404  RJ USA n/a 5,172 4
 405  Bucky Hitchcock USA n/a 5,170 3
 406  karla wright USA BE7DF5A6 5,166 4
 407  Roberto Moro Italy BC6A3E60 5,162 4
 408  Emma & Kirke Curtis USA BD4BA921 5,162 3
 409  Eric Gonzalez USA BECF4E77 5,152 4
 410  GUICHARNAUD Monique France C0BE0157 5,140 4
 411  Denis Faivre France n/a 5,136 4
 412  Bernd Fuhrmann Germany n/a 5,122 4
 413  Gianfrancesco Fierro Italy n/a 5,114 4
 414  mike mcnulty USA BCDCD04C 5,098 4
 415  Ewald Germany BC4429BE 5,078 4
 416  Vivek Gera India n/a 5,066 4
 417  Tom Baumann USA BDD6097F 5,060 4
 418  Eryk Szachniewicz Poland BF09757D 5,058 4
 419  Andy Herr USA BD3DCDC8 5,046 4
 420  Bruce Garbutt USA BD1E6368 5,044 4
 421  Robert USA BE7973E2 5,044 4
 422  Victor Tan Singapore BCFA7B31 5,038 4
 423  Lee Seitz USA BBFB55BF 5,026 4
 424  Stuart Lowe South Africa BDCFE0A6 5,018 4
 425  Kevin Miller USA BD70C040 5,012 4
 426  Jim Worden ???? BC687DDA 5,000 4
 427  Hartmut Germany BC49D635 5,000 4
 428  Eryk Szachniewicz Poland BEFD5375 4,998 4
 429  Scott Phillips-Las Vegas USA BF8076D3 4,984 3
 430  José Maria Fronteira Portugal BB55C7A6 4,970 4
 431  Charles Ross USA 00000001 4,938 4
 432  jeff n USA BE2C4C08 4,918 4
 433  Matt Aebischer USA BDA2A1A2 4,914 4
 434  Gianfrancesco Fierro Italy n/a 4,912 4
 435  Luca Magnanelli Italy n/a 4,906 4
 436  Chen Tan Australia BD46ABEE 4,898 4
 437  Vitor Ferreira Portugal BC3DC837 4,892 4
 438  Clive A Corlett UK n/a 4,890 3
 439  Adam Bente USA BD91F229 4,878 3
 440  Andy B UK BE93A04D 4,854 3
 441  Bret N. Bicoy USA n/a 4,848 3
 442  Geoff Nicholls UK n/a 4,842 4
 443  Victoria W. Guadagno USA BBCD1A63 4,832 4
 444  Cezar Candet Canada BCE61179 4,830 4
 445  Mike Rogers ???? n/a 4,820 4
 446  Mitch Murphy USA BEA00BE0 4,814 3
 447  Adrian Kuryliw Canada BD81AF62 4,802 3
 448  Pete Pisasale USA n/a 4,796 3
 449  Isabelle Landré France n/a 4,784 4
 450  Mike Gable USA BE927FFD 4,732 4
 451  Jackie Reding USA BC7F4B54 4,696 3
 452  Christopher Otte USA BCE805D8 4,696 4
 453  Gary Meeker ???? BDAEAFE3 4,654 4
 454  Steve Reding USA BC63CDF6 4,626 3
 455  Mario Menard Canada BCF9FD06 4,620 4
 456  Myles Canada n/a 4,610 4
 457  Oded Verbin Israel n/a 4,606 3
 458  Yuri Canada 61700000 4,606 3
 459  Nuria Argentina n/a 4,596 3
 460  Walt Reynolds USA BCE9FB3E 4,586 4
 461  George USA BDD5041B 4,572 3
 462  Brian C. Lindenmeyer ???? BCB1F5E3 4,568 4
 463  Mark Gutman USA BB4567F6 4,462 3
 464  Victoria W. Guadagno USA n/a 4,452 3
 465  Joana Gonçalves Portugal BC668C91 4,446 4
 466  Mark Kim USA BDE52D64 4,446 3
 467  Scott Phillips-Las Vegas USA BF72DE61 4,428 2
 468  Rik Verra Canada n/a 4,422 3
 469  Argeall Durham ???? BD26F313 4,396 3
 470  Bryan Godfree UK n/a 4,336 3
 471  Marguerite USA n/a 4,304 3
 472  Bill Kerschbaum USA n/a 4,292 3
 473  Allan Dowdeswell Canada n/a 4,288 3
 474  Mark Kim USA BDD7CF70 4,248 3
 475  Daniel Lacroix Canada BB401447 4,242 3
 476  Naomi Gordon Israel n/a 4,238 3
 477  Jackie Reding USA BC45B3CA 4,236 3
 478  Beth Swaney Canada BD46F6C8 4,234 3
 479  Renee Kloosterziel Netherlands BBDA98DC 4,224 3
 480  Henk Kroon UK BC2A124D 4,208 3
 481  Abdulkadir Topal Germany BDCC5B3C 4,196 3
 482  Robin van Esch Netherlands BC776E8F 4,190 3
 483  Mario Menard Canada BCEE3185 4,160 3
 484  Deborah Skouson USA BB5B36DA 4,154 2
 485  William Lai Hong Kong BB3C234E 4,132 3
 486  Christian Jullien France n/a 4,118 3
 487  Mark Grover ???? n/a 4,116 3
 488  Todd Barton ???? BBFA7C45 4,104 3
 489  Bernie Willis USA BC3D8E02 4,068 2
 490  Phil Burk USA BC77CB30 4,062 3
 491  Paul Sheldon UK C00DA221 4,060 3
